Partner management at scale
Covered- Erika
- Hundreds of DeFi, wallet, bridge, and ramp partners managed programmatically.
- Matt
- Build programs that onboard partners, make them successful, and plug them into the ecosystem.
- Surface
- Registry + filters
Overview
A working Arc partner control plane: dossier coverage, readiness gates, source ingestion, triage, and review loops in one inspectable interface.
| Item | Value | Status |
|---|---|---|
| Production | https://partners.arc.testnet.build | verified |
| Project | il-figlios-projects/arc-partner-km-os | linked |
| Vercel alias | https://arc-partner-km-os.vercel.app | verified |
| Custom domain | partners.arc.testnet.build | attached |
| Route smoke test | 10/10 routes passing | verified |
| Category | Signal | Owner | Dependency | Issue |
|---|---|---|---|---|
| Bridge / Gateway | Red | Platform/Product | CCTP, Gateway, supported networks | Route readiness and transfer incident ownership unclear |
| DeFi Lending | Red | DeFi/Product | Oracle, liquidity, contracts, risk | Oracle feeds and collateral plan unconfirmed |
| Wallet | Yellow | Wallet DevRel | RPC, explorer, Gateway, metadata | Native USDC gas and bridge UX need validation |
| RWA Tokenization | Yellow | Legal/Risk | Custody, compliance, reporting | Privacy, custody, and approved language need review |
| Stable FX / Payments | Yellow | Payments Product | StableFX, Mint, ramps, compliance | Live-vs-roadmap and corridor constraints need mapping |
Arc partner readiness depends on leverage infrastructure first: wallet UX, RPC/indexing, crosschain routes, custody, oracle coverage, ramps, and payments paths.
Which routes, oracle feeds, and partner claims are day-one commitments?
| Category | Sources | Readiness focus | Freshness |
|---|---|---|---|
| Wallet | 5 sources | gas UX, bridge, signing | weekly |
| RPC / Indexer | 5 sources | endpoint SLA, logs, incidents | daily |
| Bridge / Gateway | 5 sources | routes, CCTP, transfer incidents | daily |
| DeFi Lending | 5 sources | oracles, collateral, liquidation | daily |
| RWA Tokenization | 5 sources | custody, privacy, jurisdiction | weekly |
| Stable FX / Payments | 5 sources | corridors, ramps, API status | daily |
| Custody | 5 sources | asset support, policy, reporting | weekly |
| Source | Type | Expected data | Cadence | Trust |
|---|---|---|---|---|
| MetaMask docs | developer_docs | chain metadata, gas display | weekly | Yellow |
| MetaMask GitHub | github | SDK releases, chain config PRs | daily | Yellow |
| QuickNode status | status | incidents, degraded endpoints | hourly | Yellow |
| QuickNode docs | developer_docs | Arc RPC endpoint guidance | weekly | Yellow |
| Stargate docs | developer_docs | routes, assets, limits | daily | Yellow |
| Arc bridge docs | official_docs | routes, networks, troubleshooting | daily | Covered |
| Circle developer docs | official_docs | CCTP/Gateway transfer flow | weekly | Covered |
| Aave docs | developer_docs | supported chains, risk params | weekly | Yellow |
| Aave governance/GitHub | github_forum | oracle issues, integration blockers | daily | Yellow |
| Securitize website | website | asset classes, jurisdictions | weekly | Yellow |
| Circle public pages | official_docs | Mint, StableFX, Gateway, CPN facts | weekly | Covered |
| Ramp Network docs | developer_docs | corridors, API, KYC/ramp requirements | daily | Yellow |
| Fireblocks docs | developer_docs | chain/asset support, policy controls | weekly | Yellow |
| Arcscan | explorer | contract verification, tx evidence | daily | Covered |
| Arc docs | official_docs | RPC, faucet, bridge, EVM compatibility | daily | Covered |
Route support and transfer troubleshooting need launch gate evidence.
Arcscan evidence should be required for testnet transactions and verified contracts.
Oracle/feed readiness remains the main lending launch gate until real protocol source evidence is attached.
Ramp and corridor signals should become growth opportunities after real RSS/changelog source is attached.
| Target | Partner | Proposed change | Reviewer | State |
|---|---|---|---|---|
| Case | Stargate | Create P0 route readiness blocker | Crosschain Owner | Yellow |
| Milestone | MetaMask | Require Arcscan evidence for gas UX test | Wallet DevRel | Yellow |
| Feedback | Securitize | Route privacy/token language to Legal/Risk | Legal/Risk | Yellow |
| Partner | Gate | Evidence | Status | Trust |
|---|---|---|---|---|
| Stargate | Route support confirmed | official docs | candidate | Covered |
| MetaMask | Native USDC gas UX validated | explorer | candidate | Covered |
| Aave | Oracle feeds available | source candidate | placeholder | Yellow |
| Fireblocks | Asset support confirmed | source candidate | placeholder | Yellow |
Arc bridge docs expose route and troubleshooting evidence.
Signal becomes a proposed Bridge/Gateway P0 blocker.
Crosschain owner confirms wording and launch impact.
Reviewed summary maps to Case + Integration_Milestone__c.
Partner manager sends sourced update and logs Task.
| P | Partner | Ask | Owner | SLA |
|---|---|---|---|---|
| Red | Bridge/Gateway | Route readiness unclear | Platform/Product | same day |
| Red | DeFi Lending | Oracle feeds unconfirmed | DeFi/Product | same day |
| Yellow | RWA | Approved privacy/token language | Legal/Risk | 1 day |
| Yellow | Payments/FX | Corridor + roadmap matrix | Payments Product | 1 day |